- Yemen
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Yemen & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Monday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Yemen and Worldwide.
12 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +46,378 new | 401,772 +283 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +168,912 new | 152,718 +904 new | 12,156,529 +75,086 new | -1,713,608 | |
3 | Brazil | 8,573,864 +37,017 new | 211,491 +1,803 new | 11,878,958 +139,309 new | -3,516,585 | |
4 | Russia | 3,574,330 +8,576 new | 65,632 +333 new | 4,216,960 +7,206 new | -708,262 | |
5 | United Kingdom | 3,476,804 +1,730 new | 91,643 +7 new | 13,494 0 new | 3,371,667 | |
6 | France | 2,996,784 +117,900 new | 71,482 +696 new | 316,616 +4,076 new | 2,608,686 | |
7 | Italy | 2,400,598 +15,737 new | 83,157 +331 new | 3,122,555 +15,486 new | -805,114 | |
8 | Turkey | 2,399,781 +50,678 new | 24,328 +237 new | 3,331,411 +30,194 new | -955,958 | |
9 | Spain | 2,370,742 0 new | 54,173 0 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +2,706 new | 48,997 +98 new | 2,692,230 +23,320 new | -669,612 | |
11 | Colombia | 1,939,071 +17,483 new | 49,402 +281 new | 2,383,785 +8,609 new | -494,116 | |
12 | Argentina | 1,819,569 +15,262 new | 46,066 +132 new | 2,233,140 +15,357 new | -459,637 | |
13 | Mexico | 1,668,396 +1,793 new | 142,832 +126 new | 1,765,244 0 new | -239,680 | |
14 | Poland | 1,443,804 +21,733 new | 33,698 +245 new | 2,171,301 +28,236 new | -761,195 | |
15 | South Africa | 1,356,716 +931 new | 38,288 +66 new | 1,483,296 +614 new | -164,868 | |
16 | Iran | 1,342,134 +21,063 new | 56,973 +258 new | 1,710,974 +8,912 new | -425,813 | |
17 | Ukraine | 1,206,125 +12,238 new | 22,037 +239 new | 1,459,409 +5,058 new | -275,321 | |
18 | Peru | 1,060,567 +7,927 new | 38,770 +234 new | 1,566,543 +8,764 new | -544,746 | |
19 | Netherlands | 934,503 +8,427 new | 13,264 +20 new | 18,230 +176 new | 903,009 | |
20 | Indonesia | 927,380 +4,127 new | 26,590 +87 new | 1,414,507 +5,219 new | -513,717 | |
21 | Czechia | 899,503 +2,217 new | 14,646 +74 new | 1,449,052 +209 new | -564,195 | |
22 | Canada | 724,629 +7,712 new | 18,289 +24 new | 972,153 +4,789 new | -265,813 | |
23 | Romania | 697,898 +3,302 new | 17,369 +129 new | 906,659 +4,420 new | -226,130 | |
24 | Belgium | 681,250 +2,989 new | 20,554 +45 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +7,977 new | 17,573 +133 new | 1,005,860 +7,460 new | -346,282 | |
26 | Iraq | 609,852 +6,791 new | 12,962 +35 new | 814,853 +5,190 new | -217,963 | |
27 | Portugal | 566,958 +566 new | 9,246 +6 new | 784,618 +410 new | -226,906 | |
28 | Israel | 565,629 +120 new | 4,080 +4 new | 826,205 +686 new | -264,656 | |
29 | Sweden | 533,265 0 new | 10,591 0 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +5,819 new | 7,942 +78 new | 576,590 +4,212 new | -55,501 | |
31 | Pakistan | 524,783 +4,584 new | 11,103 +58 new | 634,835 +3,135 new | -121,155 | |
32 | Philippines | 504,084 +11,659 new | 9,978 +201 new | 703,404 +55,184 new | -209,298 | |
33 | Switzerland | 502,191 0 new | 8,859 +1 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +414 new | 8,011 +9 new | 488,361 +346 new | -34,982 | |
35 | Austria | 396,425 +2,252 new | 7,199 +25 new | 535,798 +3,259 new | -146,572 | |
36 | Serbia | 375,799 +2,732 new | 3,791 +35 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +799 new | 6,335 +7 new | 383,321 +548 new | -24,331 | |
38 | Hungary | 353,276 +6,296 new | 11,520 +206 new | 426,394 +3,028 new | -84,638 | |
39 | Japan | 340,989 +2,700 new | 4,680 +17 new | 463,569 +4,885 new | -127,260 | |
40 | Jordan | 316,427 +3,340 new | 4,170 +65 new | 596,293 +7,940 new | -284,036 | |
41 | Panama | 301,534 +234 new | 4,864 +4 new | 348,231 +333 new | -51,561 | |
42 | Nepal | 267,992 +303 new | 1,969 +1 new | 274,027 +141 new | -8,004 | |
43 | Lebanon | 260,315 +2,213 new | 2,020 +31 new | 402,172 0 new | -143,877 | |
44 | UAE | 260,223 +1,810 new | 756 +2 new | 468,456 +1,652 new | -208,989 | |
45 | Georgia | 249,465 +707 new | 2,973 +8 new | 277,303 +592 new | -30,811 | |
46 | Ecuador | 232,568 +1,940 new | 14,382 +18 new | 290,314 0 new | -72,128 | |
47 | Belarus | 228,716 +1,175 new | 1,601 +10 new | 326,487 +1,379 new | -99,372 | |
48 | Azerbaijan | 227,696 +2,414 new | 3,032 +36 new | 250,708 +1,695 new | -26,044 | |
49 | Slovakia | 226,294 +589 new | 3,637 +78 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +1,617 new | 4,684 +39 new | 272,967 +2,003 new | -52,003 | |
51 | Kazakhstan | 218,216 +2,326 new | 2,894 0 new | 284,767 +733 new | -69,445 | |
52 | Bulgaria | 212,927 +462 new | 8,614 +67 new | 286,258 +459 new | -81,945 | |
53 | Dominican Republic | 196,591 +512 new | 2,461 +3 new | 216,452 +432 new | -22,322 | |
54 | Denmark | 191,299 +691 new | 1,838 +2 new | 227,321 +662 new | -37,860 | |
55 | Bolivia | 191,090 +525 new | 9,722 +9 new | 231,546 +739 new | -50,178 | |
56 | Costa Rica | 186,877 0 new | 2,477 0 new | 194,760 0 new | -10,360 | |
57 | Tunisia | 184,483 +1,564 new | 5,844 +58 new | 224,907 +510 new | -46,268 | |
58 | Ireland | 176,839 +302 new | 2,708 +2 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +865 new | 2,494 +16 new | 205,897 +129 new | -39,683 | |
60 | Malaysia | 165,371 +1,739 new | 619 +8 new | 343,953 +1,216 new | -179,201 | |
61 | Armenia | 164,912 +650 new | 3,007 +15 new | 181,963 +783 new | -20,058 | |
62 | Kuwait | 158,822 +1,390 new | 950 +4 new | 231,240 +1,394 new | -73,368 | |
63 | Egypt | 158,174 +812 new | 8,696 +40 new | 159,499 +445 new | -10,021 | |
64 | Moldova | 153,506 +331 new | 3,282 +19 new | 222,927 +959 new | -72,703 | |
65 | West Bank and Gaza | 153,093 +2,235 new | 1,741 +22 new | 232,960 +1,672 new | -81,608 | |
66 | Slovenia | 151,137 +549 new | 3,231 +7 new | 208,561 +634 new | -60,655 | |
67 | Guatemala | 150,277 +431 new | 5,313 +15 new | 185,549 +791 new | -40,585 | |
68 | Greece | 149,462 +1,717 new | 5,518 +52 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +961 new | 248 +2 new | 169,635 +549 new | -22,154 | |
70 | Honduras | 136,068 +255 new | 3,391 +34 new | 75,796 +243 new | 56,881 | |
71 | Burma | 135,243 +4 new | 2,986 0 new | 131,853 +7 new | 404 | |
72 | Oman | 132,146 +3,544 new | 1,516 +29 new | 152,784 +2,815 new | -22,154 | |
73 | Ethiopia | 131,727 +1,741 new | 2,037 +28 new | 170,633 +1,595 new | -40,943 | |
74 | Paraguay | 123,359 +1,547 new | 2,535 +78 new | 193,286 +1,672 new | -72,462 | |
75 | Venezuela | 121,117 +1,101 new | 1,116 +19 new | 157,486 +1,014 new | -37,485 | |
76 | Bosnia and Herzegovina | 118,383 0 new | 4,509 0 new | 139,419 0 new | -25,545 | |
77 | Nigeria | 113,305 +63 new | 1,464 0 new | 154,107 +9 new | -42,266 | |
78 | Libya | 110,465 +937 new | 1,700 +16 new | 152,921 +593 new | -44,156 | |
79 | Algeria | 104,341 +138 new | 2,843 +4 new | 82,600 +107 new | 18,898 | |
80 | Kenya | 99,308 +486 new | 1,734 +18 new | 99,095 +490 new | -1,521 | |
81 | China | 98,323 +16 new | 4,800 0 new | 96,749 +7 new | -3,226 | |
82 | Bahrain | 98,260 +1,060 new | 362 +3 new | 144,917 +1,028 new | -47,019 | |
83 | North Macedonia | 89,392 +687 new | 2,726 +46 new | 116,780 +1,347 new | -30,114 | |
84 | Kyrgyzstan | 83,430 +208 new | 1,392 +3 new | 85,925 +101 new | -3,887 | |
85 | Uzbekistan | 78,091 +198 new | 620 0 new | 82,760 +174 new | -5,289 | |
86 | South Korea | 73,518 +587 new | 1,300 +2 new | 100,804 +695 new | -28,586 | |
87 | Albania | 68,568 +238 new | 1,287 +7 new | 97,723 +517 new | -30,442 | |
88 | Norway | 59,456 +647 new | 525 0 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +20 new | 29 0 new | 60,335 +13 new | -1,207 | |
90 | Ghana | 58,431 0 new | 358 0 new | 89,092 0 new | -31,019 | |
91 | Latvia | 56,720 +368 new | 1,012 0 new | 99,162 +915 new | -43,454 | |
92 | Montenegro | 56,228 +234 new | 749 +8 new | 88,505 +361 new | -33,026 | |
93 | Kosovo | 56,118 0 new | 1,411 0 new | 80,344 0 new | -25,637 | |
94 | Sri Lanka | 54,419 +283 new | 273 +3 new | 91,631 +175 new | -37,485 | |
95 | Afghanistan | 54,141 +16 new | 2,346 0 new | 51,989 +27 new | -194 | |
96 | El Salvador | 51,437 +998 new | 1,509 +3 new | 62,958 +618 new | -13,030 | |
97 | Luxembourg | 48,975 0 new | 560 0 new | 59,168 0 new | -10,753 | |
98 | Finland | 40,722 +346 new | 621 0 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +111 new | 578 0 new | 88,018 +1,205 new | -49,081 | |
100 | Uganda | 38,534 +27 new | 305 0 new | 40,685 0 new | -2,456 | |
101 | Estonia | 37,941 +438 new | 344 +8 new | 94,807 +601 new | -57,210 | |
102 | Uruguay | 33,446 +3,262 new | 330 +48 new | 110,277 +5,843 new | -77,161 | |
103 | Namibia | 30,995 +204 new | 296 +6 new | 43,640 +85 new | -12,941 | |
104 | Cyprus | 29,294 +470 new | 176 0 new | 39,061 0 new | -9,943 | |
105 | Australia | 28,740 +14 new | 909 0 new | 23,085 +2 new | 4,746 | |
106 | Zimbabwe | 28,675 +15 new | 825 0 new | 34,873 +11 new | -7,023 | |
107 | Mozambique | 28,270 +180 new | 253 +2 new | 58,904 +521 new | -30,887 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 35,261 0 new | -7,706 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 24,214 0 new | 462 | |
110 | Ivory Coast | 25,383 +117 new | 142 +3 new | 44,629 +432 new | -19,388 | |
111 | Senegal | 23,392 +67 new | 536 +1 new | 38,174 +73 new | -15,318 | |
112 | DR Congo | 21,140 0 new | 640 0 new | 25,841 0 new | -5,341 | |
113 | Angola | 19,011 +126 new | 442 +3 new | 22,058 +168 new | -3,489 | |
114 | Cuba | 18,773 +959 new | 175 +6 new | 80,805 +847 new | -62,207 | |
115 | Botswana | 18,630 0 new | 88 0 new | 38,203 0 new | -19,661 | |
116 | Madagascar | 18,301 +515 new | 273 +7 new | 23,878 +397 new | -5,850 | |
117 | Mauritania | 16,147 +10 new | 405 0 new | 17,347 +25 new | -1,605 | |
118 | Malta | 15,942 +66 new | 242 0 new | 28,654 +44 new | -12,954 | |
119 | Maldives | 14,633 +93 new | 49 0 new | 22,551 +122 new | -7,967 | |
120 | Jamaica | 14,419 +381 new | 329 +3 new | 18,896 +111 new | -4,806 | |
121 | Guinea | 14,207 +142 new | 81 +1 new | 18,563 +90 new | -4,437 | |
122 | Malawi | 13,880 +22 new | 336 +1 new | 31,479 +119 new | -17,935 | |
123 | Eswatini | 13,443 +3 new | 403 0 new | 16,645 0 new | -3,605 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +108 new | 850 +10 new | 14,012 +117 new | -1,638 | |
126 | Cabo Verde | 13,139 +376 new | 120 +5 new | 17,197 +120 new | -4,178 | |
127 | Thailand | 12,653 +967 new | 71 0 new | 26,873 0 new | -14,291 | |
128 | Belize | 11,615 0 new | 283 0 new | 12,106 0 new | -774 | |
129 | Rwanda | 11,548 +83 new | 148 +1 new | 21,243 +171 new | -9,843 | |
130 | Haiti | 10,907 0 new | 240 0 new | 11,447 0 new | -780 | |
131 | Gabon | 10,019 0 new | 66 0 new | 17,456 0 new | -7,503 | |
132 | Burkina Faso | 9,352 0 new | 105 0 new | 12,593 0 new | -3,346 | |
133 | Andorra | 9,194 +48 new | 92 0 new | 11,825 +55 new | -2,723 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 8,837 0 new | -944 | |
135 | Mali | 7,880 +139 new | 317 +3 new | 7,143 +42 new | 420 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 8,208 0 new | -613 | |
137 | Suriname | 7,709 +24 new | 146 +3 new | 8,669 +15 new | -1,106 | |
138 | Trinidad and Tobago | 7,415 +22 new | 132 +1 new | 7,740 +17 new | -457 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 4,674 +203 new | 2,243 | |
140 | Guyana | 6,950 +105 new | 170 +3 new | 9,721 +33 new | -2,941 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 0 new | 29 0 new | 6,126 0 new | -185 | |
143 | Djibouti | 5,910 +154 new | 61 +2 new | 7,985 +222 new | -2,136 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 6,799 0 new | -1,520 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 5,056 0 new | -146 | |
146 | Somalia | 4,744 +135 new | 130 +13 new | 5,222 +93 new | -608 | |
147 | Togo | 4,383 +59 new | 74 0 new | 9,274 +84 new | -4,965 | |
148 | Niger | 4,225 +2 new | 146 +1 new | 4,747 0 new | -668 | |
149 | Gambia | 3,938 0 new | 128 0 new | 5,145 0 new | -1,335 | |
150 | South Sudan | 3,762 +13 new | 64 0 new | 10,090 0 new | -6,392 | |
151 | Benin | 3,413 0 new | 46 0 new | 6,452 0 new | -3,085 | |
152 | Sierra Leone | 3,030 +10 new | 77 0 new | 2,831 +3 new | 122 | |
153 | Chad | 2,977 +11 new | 114 0 new | 4,286 0 new | -1,423 | |
154 | San Marino | 2,803 0 new | 65 0 new | 4,477 0 new | -1,739 | |
155 | Guinea-Bissau | 2,510 +2 new | 45 0 new | 3,069 +10 new | -604 | |
156 | Liechtenstein | 2,398 +15 new | 50 0 new | 2,606 0 new | -258 | |
157 | Yemen | 2,383 +81 new | 649 +18 new | 2,053 +26 new | -319 | |
158 | New Zealand | 2,267 +9 new | 25 0 new | 2,457 +17 new | -215 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,899 0 new | -85 | |
160 | Eritrea | 1,877 0 new | 6 0 new | 3,166 0 new | -1,295 | |
161 | Comoros | 1,864 0 new | 51 0 new | 3,577 0 new | -1,764 | |
162 | Mongolia | 1,568 +831 new | 2 +2 new | 9,159 +284 new | -7,593 | |
163 | Vietnam | 1,540 +1 new | 35 0 new | 2,429 0 new | -924 | |
164 | Burundi | 1,253 +35 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +1 new | 9 0 new | 2,242 +12 new | -1,011 | |
166 | Sao Tome and Principe | 1,151 +3 new | 17 0 new | 2,184 +5 new | -1,050 | |
167 | Barbados | 1,095 +11 new | 7 0 new | 3,607 +20 new | -2,519 | |
168 | Taiwan | 868 +1 new | 7 +1 new | 1,022 +2 new | -161 | |
169 | Bhutan | 848 +8 new | 1 0 new | 875 0 new | -28 | |
170 | Papua New Guinea | 834 +100 new | 9 0 new | 846 0 new | -21 | |
171 | Seychelles | 746 +35 new | 2 0 new | 4,123 +32 new | -3,379 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +1 new | 8 0 new | 4,174 +14 new | -3,526 | |
174 | SVG | 602 +2 new | 2 0 new | 1,665 +14 new | -1,065 | |
175 | Mauritius | 556 +2 new | 10 0 new | 775 +25 new | -229 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +434 new | 0 +4 new | 2,212 +132 new | -1,764 | |
178 | Antigua and Barbuda | 190 +1 new | 6 0 new | 938 +2 new | -754 | |
179 | Brunei | 174 0 new | 3 0 new | 206 0 new | -35 | |
180 | Grenada | 139 0 new | 1 0 new | 152 0 new | -14 | |
181 | Dominica | 110 0 new | 0 0 new | 159 0 new | -49 | |
182 | Fiji | 55 0 new | 2 0 new | 64 0 new | -11 | |
183 | Timor-Leste | 52 0 new | 0 0 new | 443 0 new | -391 | |
184 | Laos | 41 +2 new | 0 0 new | 47 0 new | -6 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 44 0 new | -9 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Yemen
Live updates and statistics on the Coronavirus in Yemen:
Latest Statistics in Yemen
Coronavirus COVID-19 Total Confirmed Cases in Yemen
Timeline of the Coronavirus COVID-19 confirmed cases in Yemen
Coronavirus Confirmed Cases in Yemen (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Yemen
Timeline of the Coronavirus COVID-19 deaths in Yemen
Coronavirus Deaths in Yemen (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Yemen
Timeline of the Coronavirus COVID-19 recoveries in Yemen
Coronavirus COVID-19 Active Cases in Yemen
Timeline of the Coronavirus COVID-19 active cases in Yemen
COVID-19 in Yemen Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 12 April 2021